WKFS - Construction countersunk head screws with full thread and TX drive
SUBSTRATES
Solid wood. Glued laminated timber (CLT, KVH, BSH/GLT, LVL).
APPLICATION
Connecting wooden structures. Reinforcements of wooden structures. Protections of structures against breaking.
SCREW MATERIAL
Carbon steel
ANTI-CORROSION PROTECTION
- WKFS - Galvanized
ADVANTAGES
PAN HEAD WITH TX DRIVE
Allows for quick and flush fitting of the screw in the fastened member. TX drive guarantees optimum torque transfer.
FULL THREAD
Ensures optimum fastening of elements “without pulling”.
NEW CUTTING EDGE / SERRATED THREAD
New special design of cutting edge with added milling reduces screwing resistance by 20%. This helps to extend the life of batteries and power tools.Special cutting notches integrated on the thread cuts wood fibres structure while screwing in.
DOUBLE THREAD
Additional recessed second thread improve remarkably a speed of timber penetration and reaction time of first grip into the wood.
HIGH TORQUE
Allows screws to be screwed without tapping, even in hardwood substrates.
WAX COATING
Wax coating applied during the production process significantly reduces the torque. This makes the installation easier, faster and saves energy, which is important in the case of battery-powered tools.
SIZE CHART
Product code | Dimensions | Thread length | Screw head diameter | Type of drive | Quantity | |
---|---|---|---|---|---|---|
Galvanized - white | Lg [mm] | Dw [mm] | [-] | [pcs]] | ||
Ø8 | WKFS-08120-B* | 8x120 | 105 | 14 | TX 40 | 50 |
WKFS-08140-B* | 8x140 | 125 | 14 | TX 40 | 50 | |
WKFS-08160-B* | 8x160 | 145 | 14 | TX 40 | 50 | |
WKFS-08180-B* | 8x180 | 165 | 14 | TX 40 | 50 | |
WKFS-08200-B* | 8x200 | 185 | 14 | TX 40 | 50 | |
WKFS-08220-B* | 8x220 | 205 | 14 | TX 40 | 50 | |
WKFS-08240-B* | 8x240 | 225 | 14 | TX 40 | 50 | |
WKFS-08260-B* | 8x260 | 245 | 14 | TX 40 | 50 | |
WKFS-08280-B* | 8x280 | 265 | 14 | TX 40 | 50 | |
WKFS-08300-B* | 8x300 | 285 | 14 | TX 40 | 50 | |
WKFS-08350-B* | 8x350 | 335 | 14 | TX 40 | 50 | |
WKFS-08400-B* | 8x400 | 385 | 14 | TX 40 | 50 | |
WKFS-08450-B* | 8x450 | 435 | 14 | TX 40 | 50 | |
WKFS-08500-B* | 8x500 | 485 | 14 | TX 40 | 50 | |
Ø10 | WKFS-10300-B* | 10x300 | 285 | 18 | TX 50 | 25 |
WKFS-10330-B* | 10x330 | 315 | 18 | TX 50 | 25 | |
WKFS-10360-B* | 10x360 | 345 | 18 | TX 50 | 25 | |
WKFS-10400-B* | 10x400 | 385 | 18 | TX 50 | 25 | |
WKFS-10450-B* | 10x450 | 435 | 18 | TX 50 | 25 | |
WKFS-10500-B* | 10x500 | 485 | 18 | TX 50 | 25 | |
WKFS-10550-B* | 10x550 | 535 | 18 | TX 50 | 25 | |
WKFS-10600-B* | 10x600 | 585 | 18 | TX 50 | 25 |
* Product on order
Available soon