WKCS - Construction screw with a countersunk head and TX socket
SUBSTRATES
Solid wood. Glued solid wood. Glued veneered wood.
APPLICATION
Roof truss. Structural frameworks of the building.
MATERIAL
Low carbon steel
PROTECTIVE COATINGS
- WKCS - yellow zinc
- WKCS-B - blue zinc
- WKCS-D - SQ Ceramic coating
NEW IMPROVED MILLING TIP
ADVANTAGES
COUNTER HEAD WITH TX SOCKET
It ensures its proper recess in the fastened element. The TX socket guarantees optimum torque transmission.
TIMING TOOLS
They ensure full penetration of the head in the fastened element - facing the head with the material.
MILLING TIP
Special design of the milling tip means up to 20% less refusal while the screw is advancing, which extends life of batteries and power tools themselves.
DOUBLE THREAD
Additional coils on the tip facilitate advancing - they allow the fixed wooden member to be joined faster with less pressure.
SERRATED THREAD
Special cutting notches on the thread cut wood structural fibres while the screw is advancing.
WAX COATING
Due to the special wax coating, the screw-in torque has been significantly reduced. This makes installation faster and easier. It also extends the runtime of battery powered tools.
DOUBLE THREAD - QUICK INSTALLATION
Additional coils on the tip allow the fixed wooden member to be joined faster. Such advantage is particularly important with connections where pressing on the screw is hindered.
UP TO 40% FASTER ADVANCING TIME
Tests performed before the product has been implemented showed that a new design of the screw tip provides for the reduction of the advancing time by even 40% with the same load. Such saving depends on type of connection and the wood used
UP TO 20% LESS REFUSAL WHILE ADVANCING
The new design of milling tip reduces the refusal while advancing by 20%. This parameter is particularly relevant for such specialists who use power tools on a daily basis - as this extends battery life.
HIGH RESISTANCE
Designed in cooperation with contractors, the new tip of carpentry screws facilitates installation and features high resistance, i.e. pull-out resistance, shearing resistance, etc.
SIZE CHART
Product code | Dimensions | Thread length | Max. usable length | Screw head diameter | Socket type | Quantity in package | |
---|---|---|---|---|---|---|---|
Lg [mm] | tfix [mm] | Dw [mm] | [-] | [pcs] | |||
Ø8 | 8x80 | 50 | 30 | 14,5 | TX 40 | 50 | |
WKCS-08100(50)/-B*/-D* | 8x100 | 50 | 50 | 14,5 | TX 40 | 50 | |
WKCS-08120(50)/-B*/-D* | 8x120 | 80 | 60 | 14,5 | TX 40 | 50 | |
WKCS-08140(50)/-B*/-D* | 8x140 | 80 | 80 | 14,5 | TX 40 | 50 | |
WKCS-08160(50)/-B*/-D* | 8x160 | 80 | 80 | 14,5 | TX 40 | 50 | |
WKCS-08180(50)/-B*/-D* | 8x180 | 80 | 100 | 14,5 | TX 40 | 50 | |
WKCS-08200(50)/-B*/-D* | 8x200 | 80 | 120 | 14,5 | TX 40 | 50 | |
WKCS-08220(50)/-B*/-D* | 8x220 | 80 | 140 | 14,5 | TX 40 | 50 | |
WKCS-08240(50)/-B*/-D* | 8x240 | 80 | 160 | 14,5 | TX 40 | 50 | |
WKCS-08260(50)/-B*/-D* | 8x260 | 80 | 180 | 14,5 | TX 40 | 50 | |
WKCS-08280(50)/-B*/-D* | 8x280 | 80 | 200 | 14,5 | TX 40 | 50 | |
WKCS-08300(50)/-B*/-D* | 8x300 | 80 | 220 | 14,5 | TX 40 | 50 | |
WKCS-08320(50)/-B*/-D* | 8x320 | 80 | 240 | 14,5 | TX 40 | 50 | |
WKCS-08340(50)/-B*/-D* | 8x340 | 80 | 260 | 14,5 | TX 40 | 50 | |
WKCS-08360(50)/-B*/-D* | 8x360 | 80 | 280 | 14,5 | TX 40 | 50 | |
WKCS-08380(50)/-B*/-D* | 8x380 | 80 | 300 | 14,5 | TX 40 | 50 | |
WKCS-08400(50)/-B*/-D* | 8x400 | 80 | 320 | 14,5 | TX 40 | 50 | |
Ø10 | WKCS-10120/-B*/-D* | 10x120 | 80 | 60 | 18 | TX 40 | 50 |
WKCS-10140/-B*/-D* | 10x140 | 80 | 80 | 18 | TX 40 | 50 | |
WKCS-10160/-B*/-D* | 10x160 | 80 | 80 | 18 | TX 40 | 50 | |
WKCS-10180/-B*/-D* | 10x180 | 80 | 100 | 18 | TX 40 | 50 | |
WKCS-10200/-B*/-D* | 10x200 | 80 | 120 | 18 | TX 40 | 50 | |
WKCS-10220/-B*/-D* | 10x220 | 80 | 140 | 18 | TX 40 | 25 | |
WKCS-10240/-B*/-D* | 10x240 | 80 | 160 | 18 | TX 40 | 25 | |
WKCS-10260/-B*/-D* | 10x260 | 80 | 180 | 18 | TX 40 | 25 | |
WKCS-10280/-B*/-D* | 10x280 | 80 | 200 | 18 | TX 40 | 25 | |
WKCS-10300/-B*/-D* | 10x300 | 80 | 220 | 18 | TX 40 | 25 | |
WKCS-10320/-B*/-D* | 10x320 | 80 | 240 | 18 | TX 40 | 25 | |
WKCS-10340/-B*/-D* | 10x340 | 80 | 260 | 18 | TX 40 | 25 | |
WKCS-10360/-B*/-D* | 10x360 | 80 | 280 | 18 | TX 40 | 25 | |
WKCS-10380/-B*/-D* | 10x380 | 80 | 300 | 18 | TX 40 | 25 | |
WKCS-10400/-B*/-D* | 10x400 | 80 | 320 | 18 | TX 40 | 25 |
* Product on order